Tomescu Dan Alexandru
Erel Yanki
Joncour Ronan
Luka Pavlovic
Basic Mirza
Angele Jaimee Floyd
Kekez Duje
Fatic Nerman
Koray Kirci
Bart Stevens
Brkic Tomislav
Kijametovic Aziz
Jomby Tom
Agabigun Sarp
Madaras Dragos
Donev Gabriel
Jotovski Tomislav
Valsecchi Paul
Pjevcevic Petar
Markovic Goran
Laurent Yanais
Savelev Daniil
Nini Dica Gabriel
Alkaya Mert
Butulija Boris
Srbljak Gorazd
Rajic Dusan
Botezan George
Cungu Rrezart
Hermans Mats
Stipic Filip
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Erel Yanki | 4 | 4 | 7:0 | 44:18 |
Basic Mirza | 4 | 2 | 4:4 | 42:38 |
Tomescu Dan Alexandru | 4 | 2 | 4:4 | 33:35 |
Luka Pavlovic | 4 | 1 | 3:5 | 33:45 |
Joncour Ronan | 4 | 1 | 2:7 | 35:51 |
Time | Players | Result |
---|---|---|
16.11. 15:00 | Tomescu Dan Alexandru - Erel Yanki | 5:7, 1:6 |
16.11. 16:30 | Joncour Ronan - Luka Pavlovic | 6:3, 2:6, 7:5 |
17.11. 15:00 | Joncour Ronan - Tomescu Dan Alexandru | 3:6, 2:6 |
17.11. 16:30 | Basic Mirza - Erel Yanki | 2:6, 4:6 |
18.11. 15:00 | Joncour Ronan - Erel Yanki | 4:6, 2:6 |
18.11. 16:30 | Basic Mirza - Luka Pavlovic | 5:7, 6:7 |
19.11. 15:00 | Erel Yanki - Luka Pavlovic | 6:0, 1:0 |
19.11. 16:30 | Basic Mirza - Tomescu Dan Alexandru | 6:1, 6:2 |
20.11. 15:00 | Tomescu Dan Alexandru - Luka Pavlovic | 6:2, 6:3 |
20.11. 16:30 | Basic Mirza - Joncour Ronan | 7:6 (1), 6:3 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Fatic Nerman | 4 | 4 | 8:0 | 49:22 |
Bart Stevens | 4 | 3 | 6:2 | 42:31 |
Kekez Duje | 4 | 1 | 3:6 | 42:49 |
Angele Jaimee Floyd | 4 | 1 | 2:6 | 28:42 |
Koray Kirci | 4 | 1 | 2:7 | 31:48 |
Time | Players | Result |
---|---|---|
16.11. 09:00 | Angele Jaimee Floyd - Kekez Duje | 3:6, 4:6 |
16.11. 10:30 | Fatic Nerman - Koray Kirci | 6:4, 6:0 |
17.11. 12:00 | Angele Jaimee Floyd - Bart Stevens | 3:6, 2:6 |
17.11. 13:30 | Fatic Nerman - Kekez Duje | 6:3, 7:6 (4) |
18.11. 12:00 | Kekez Duje - Koray Kirci | 6:4, 2:6, 4:6 |
18.11. 13:30 | Fatic Nerman - Bart Stevens | 6:3, 6:2 |
19.11. 12:00 | Bart Stevens - Kekez Duje | 7:6 (5), 6:3 |
19.11. 13:30 | Angele Jaimee Floyd - Koray Kirci | 6:4, 6:2 |
20.11. 12:00 | Fatic Nerman - Angele Jaimee Floyd | 6:3, 6:1 |
20.11. 13:30 | Bart Stevens - Koray Kirci | 6:4, 6:1 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Brkic Tomislav | 4 | 4 | 8:0 | 48:14 |
Agabigun Sarp | 4 | 3 | 6:2 | 41:28 |
Madaras Dragos | 4 | 2 | 4:4 | 32:32 |
Kijametovic Aziz | 4 | 1 | 2:6 | 29:41 |
Jomby Tom | 4 | 0 | 0:8 | 13:48 |
Time | Players | Result |
---|---|---|
16.11. 12:00 | Brkic Tomislav - Kijametovic Aziz | 6:3, 6:1 |
16.11. 13:30 | Jomby Tom - Agabigun Sarp | 2:6, 0:6 |
17.11. 09:00 | Brkic Tomislav - Madaras Dragos | 6:2, 6:0 |
17.11. 10:30 | Jomby Tom - Kijametovic Aziz | 1:6, 4:6 |
18.11. 09:00 | Kijametovic Aziz - Agabigun Sarp | 4:6, 4:6 |
18.11. 10:30 | Jomby Tom - Madaras Dragos | 3:6, 0:6 |
19.11. 09:00 | Madaras Dragos - Kijametovic Aziz | 6:3, 6:2 |
19.11. 10:30 | Brkic Tomislav - Agabigun Sarp | 6:3, 6:2 |
20.11. 09:00 | Madaras Dragos - Agabigun Sarp | 2:6, 4:6 |
20.11. 10:30 | Jomby Tom - Brkic Tomislav | 0:6, 3:6 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Valsecchi Paul | 4 | 3 | 7:3 | 50:40 |
Donev Gabriel | 4 | 3 | 6:2 | 45:26 |
Pjevcevic Petar | 4 | 2 | 5:5 | 43:40 |
Jotovski Tomislav | 4 | 2 | 5:5 | 41:42 |
Markovic Goran | 4 | 0 | 0:8 | 17:48 |
Time | Players | Result |
---|---|---|
16.11. 15:00 | Donev Gabriel - Jotovski Tomislav | 6:0, 7:6 (1) |
16.11. 16:30 | Valsecchi Paul - Pjevcevic Petar | 6:3, 4:6, 6:4 |
17.11. 15:00 | Donev Gabriel - Valsecchi Paul | 4:6, 4:6 |
17.11. 16:30 | Markovic Goran - Jotovski Tomislav | 2:6, 2:6 |
18.11. 15:00 | Donev Gabriel - Pjevcevic Petar | 6:1, 6:2 |
18.11. 16:30 | Markovic Goran - Valsecchi Paul | 3:6, 2:6 |
19.11. 15:00 | Jotovski Tomislav - Valsecchi Paul | 2:6, 6:2, 6:2 |
19.11. 16:30 | Markovic Goran - Pjevcevic Petar | 0:6, 3:6 |
20.11. 15:00 | Donev Gabriel - Markovic Goran | 6:2, 6:3 |
20.11. 16:30 | Jotovski Tomislav - Pjevcevic Petar | 6:3, 3:6, 0:6 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Butulija Boris | 4 | 4 | 8:0 | 49:16 |
Alkaya Mert | 4 | 2 | 5:4 | 44:34 |
Laurent Yanais | 3 | 2 | 4:3 | 26:29 |
Nini Dica Gabriel | 3 | 1 | 2:5 | 25:40 |
Savelev Daniil | 4 | 0 | 1:8 | 25:50 |
Time | Players | Result |
---|---|---|
16.11. 09:00 | Laurent Yanais - Savelev Daniil | 6:4, 6:3 |
16.11. 12:00 | Nini Dica Gabriel - Alkaya Mert | 6:7 (1), 1:6 |
17.11. 09:00 | Nini Dica Gabriel - Butulija Boris | 1:6, 3:6 |
17.11. 10:30 | Laurent Yanais - Alkaya Mert | 6:4, 1:6, 6:0 |
18.11. 09:00 | Alkaya Mert - Savelev Daniil | 6:1, 6:0 |
18.11. 12:00 | Laurent Yanais - Butulija Boris | 1:6, 0:6 |
19.11. 09:00 | Butulija Boris - Savelev Daniil | 6:2, 6:0 |
19.11. 12:00 | Laurent Yanais - Nini Dica Gabriel | |
20.11. 09:00 | Nini Dica Gabriel - Savelev Daniil | 7:6 (1), 1:6, 6:3 |
20.11. 12:00 | Butulija Boris - Alkaya Mert | 6:4, 7:5 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Cungu Rrezart | 4 | 3 | 7:3 | 54:33 |
Botezan George | 4 | 3 | 6:3 | 41:36 |
Hermans Mats | 4 | 2 | 4:4 | 30:39 |
Stipic Filip | 3 | 1 | 2:4 | 23:26 |
Rajic Dusan | 0 | 0 | 0:0 | 0:0 |
Srbljak Gorazd | 3 | 0 | 1:6 | 28:42 |
Time | Players | Result |
---|---|---|
16.11. 10:30 | Srbljak Gorazd - Rajic Dusan | 6:6 |
16.11. 13:30 | Botezan George - Cungu Rrezart | 3:6, 6:3, 6:3 |
17.11. 12:00 | Botezan George - Hermans Mats | 6:2, 6:3 |
17.11. 13:30 | Srbljak Gorazd - Cungu Rrezart | 1:6, 7:5, 5:7 |
18.11. 10:30 | Cungu Rrezart - Stipic Filip | 6:2, 6:2 |
18.11. 13:30 | Srbljak Gorazd - Hermans Mats | 4:6, 4:6 |
19.11. 10:30 | Botezan George - Stipic Filip | 2:6, 0:6 |
19.11. 13:30 | Hermans Mats - Cungu Rrezart | 1:6, 0:6 |
20.11. 10:30 | Hermans Mats - Stipic Filip | 6:3, 6:4 |
20.11. 13:30 | Srbljak Gorazd - Botezan George | 4:6, 3:6 |
Time | Players | Result |
---|
Basic Mirza
Valsecchi Paul
Bart Stevens
Agabigun Sarp
Madaras Dragos
Fatic Nerman
Botezan George
Joncour Ronan
Erel Yanki
Kijametovic Aziz
Brkic Tomislav
Butulija Boris
Angele Jaimee Floyd
Kekez Duje
Tomescu Dan Alexandru
Jotovski Tomislav
Savelev Daniil
Deviatiarov Marat
Srbljak Gorazd
Markovic Goran
Jomby Tom
Tuna Altuna
Luka Pavlovic
Hermans Mats
Nini Dica Gabriel
Donev Gabriel
Pjevcevic Petar
Cungu Rrezart
Alkaya Mert
Cornea Victor Vlad
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Basic Mirza | 4 | 4 | 8:0 | 48:18 |
Madaras Dragos | 4 | 3 | 6:3 | 40:35 |
Bart Stevens | 4 | 2 | 5:5 | 45:45 |
Agabigun Sarp | 4 | 1 | 3:6 | 36:44 |
Valsecchi Paul | 4 | 0 | 0:8 | 22:49 |
Time | Players | Result |
---|---|---|
23.11. 09:00 | Basic Mirza - Valsecchi Paul | 6:2, 6:2 |
23.11. 10:30 | Bart Stevens - Agabigun Sarp | 6:3, 4:6, 6:3 |
24.11. 09:00 | Bart Stevens - Madaras Dragos | 3:6, 6:0, 2:6 |
24.11. 10:30 | Basic Mirza - Agabigun Sarp | 6:1, 6:4 |
25.11. 09:00 | Madaras Dragos - Valsecchi Paul | 6:4, 6:1 |
25.11. 10:30 | Basic Mirza - Bart Stevens | 6:2, 6:3 |
26.11. 09:00 | Madaras Dragos - Agabigun Sarp | 6:4, 6:3 |
26.11. 10:30 | Bart Stevens - Valsecchi Paul | 6:4, 7:5 |
27.11. 09:00 | Basic Mirza - Madaras Dragos | 6:3, 6:1 |
27.11. 10:30 | Agabigun Sarp - Valsecchi Paul | 6:0, 6:4 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Fatic Nerman | 4 | 3 | 6:2 | 42:23 |
Erel Yanki | 4 | 3 | 6:2 | 42:26 |
Joncour Ronan | 4 | 2 | 3:5 | 37:37 |
Kijametovic Aziz | 4 | 1 | 3:6 | 34:49 |
Botezan George | 4 | 1 | 3:6 | 27:47 |
Time | Players | Result |
---|---|---|
23.11. 12:00 | Fatic Nerman - Botezan George | 6:2, 6:0 |
23.11. 13:30 | Joncour Ronan - Erel Yanki | 6:3, 1:0 |
24.11. 12:00 | Fatic Nerman - Erel Yanki | 4:6, 2:6 |
24.11. 13:30 | Joncour Ronan - Kijametovic Aziz | 6:7 (3), 3:6 |
25.11. 12:00 | Fatic Nerman - Kijametovic Aziz | 6:1, 6:2 |
25.11. 13:30 | Erel Yanki - Botezan George | 6:2, 6:1 |
26.11. 12:00 | Kijametovic Aziz - Botezan George | 6:7 (3), 2:6 |
26.11. 13:30 | Fatic Nerman - Joncour Ronan | 6:2, 6:4 |
27.11. 12:00 | Joncour Ronan - Botezan George | 3:6, 6:2, 6:1 |
27.11. 13:30 | Kijametovic Aziz - Erel Yanki | 3:6, 6:3, 1:6 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Kekez Duje | 3 | 3 | 6:2 | 50:38 |
Brkic Tomislav | 2 | 1 | 3:2 | 28:24 |
Angele Jaimee Floyd | 1 | 1 | 2:1 | 16:17 |
Butulija Boris | 3 | 1 | 2:4 | 31:33 |
Tomescu Dan Alexandru | 3 | 0 | 2:6 | 34:47 |
Time | Players | Result |
---|---|---|
23.11. 15:00 | Brkic Tomislav - Butulija Boris | 6:3, 6:3 |
23.11. 16:30 | Angele Jaimee Floyd - Kekez Duje | 5:6 |
24.11. 15:00 | Brkic Tomislav - Kekez Duje | 6:7 (5), 7:5, 3:6 |
24.11. 16:30 | Angele Jaimee Floyd - Tomescu Dan Alexandru | 2:6, 7:6 (3), 7:5 |
25.11. 15:00 | Brkic Tomislav - Tomescu Dan Alexandru | |
25.11. 16:30 | Kekez Duje - Butulija Boris | 7:6 (3), 7:6 (4) |
26.11. 15:00 | Brkic Tomislav - Angele Jaimee Floyd | |
26.11. 16:30 | Tomescu Dan Alexandru - Butulija Boris | 5:7, 2:6 |
27.11. 15:00 | Angele Jaimee Floyd - Butulija Boris | 1:3 |
27.11. 16:30 | Tomescu Dan Alexandru - Kekez Duje | 1:6, 7:6 (6), 2:6 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Deviatiarov Marat | 4 | 4 | 8:0 | 49:15 |
Srbljak Gorazd | 4 | 3 | 6:2 | 41:27 |
Jotovski Tomislav | 4 | 2 | 4:5 | 42:47 |
Markovic Goran | 4 | 1 | 3:7 | 41:56 |
Savelev Daniil | 4 | 0 | 1:8 | 27:55 |
Time | Players | Result |
---|---|---|
23.11. 09:00 | Jotovski Tomislav - Savelev Daniil | 6:2, 6:4 |
23.11. 10:30 | Deviatiarov Marat - Srbljak Gorazd | 6:2, 6:3 |
24.11. 09:00 | Markovic Goran - Savelev Daniil | 6:4, 6:7 (9), 7:5 |
24.11. 10:30 | Srbljak Gorazd - Jotovski Tomislav | 6:4, 6:4 |
25.11. 09:00 | Deviatiarov Marat - Savelev Daniil | 6:0, 6:0 |
25.11. 10:30 | Markovic Goran - Jotovski Tomislav | 6:7 (14), 6:3, 4:6 |
26.11. 09:00 | Srbljak Gorazd - Savelev Daniil | 6:3, 6:2 |
26.11. 10:30 | Deviatiarov Marat - Markovic Goran | 6:3, 6:1 |
27.11. 09:00 | Markovic Goran - Srbljak Gorazd | 1:6, 1:6 |
27.11. 10:30 | Deviatiarov Marat - Jotovski Tomislav | 7:5, 6:1 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Jomby Tom | 3 | 3 | 6:0 | 36:11 |
Luka Pavlovic | 3 | 3 | 6:1 | 41:24 |
Tuna Altuna | 4 | 2 | 4:4 | 37:38 |
Nini Dica Gabriel | 4 | 1 | 2:6 | 31:44 |
Hermans Mats | 4 | 0 | 1:8 | 23:51 |
Time | Players | Result |
---|---|---|
23.11. 12:00 | Jomby Tom - Tuna Altuna | 6:0, 6:4 |
23.11. 13:30 | Luka Pavlovic - Hermans Mats | 6:1, 6:4 |
24.11. 15:00 | Jomby Tom - Hermans Mats | 6:1, 6:0 |
24.11. 16:30 | Luka Pavlovic - Nini Dica Gabriel | 6:3, 6:2 |
25.11. 12:00 | Luka Pavlovic - Tuna Altuna | 4:6, 6:3, 7:5 |
25.11. 13:30 | Nini Dica Gabriel - Hermans Mats | 3:6, 6:3, 6:4 |
26.11. 12:00 | Hermans Mats - Tuna Altuna | 3:6, 1:6 |
26.11. 13:30 | Jomby Tom - Nini Dica Gabriel | 6:4, 6:2 |
27.11. 12:00 | Nini Dica Gabriel - Tuna Altuna | 3:6, 2:1 |
27.11. 13:30 | Jomby Tom - Luka Pavlovic | 0:6 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Donev Gabriel | 4 | 3 | 7:3 | 52:39 |
Cungu Rrezart | 4 | 3 | 6:4 | 54:43 |
Cornea Victor Vlad | 4 | 2 | 6:4 | 50:50 |
Pjevcevic Petar | 4 | 1 | 3:6 | 34:44 |
Alkaya Mert | 4 | 1 | 2:7 | 34:48 |
Time | Players | Result |
---|---|---|
23.11. 15:00 | Donev Gabriel - Pjevcevic Petar | 6:3, 6:2 |
23.11. 16:30 | Cungu Rrezart - Alkaya Mert | 2:6, 6:4, 3:6 |
24.11. 12:00 | Cornea Victor Vlad - Alkaya Mert | 7:5, 6:4 |
24.11. 13:30 | Donev Gabriel - Cungu Rrezart | 2:6, 7:6 (8), 1:6 |
25.11. 15:00 | Cornea Victor Vlad - Pjevcevic Petar | 1:6, 6:1, 6:4 |
25.11. 16:30 | Donev Gabriel - Alkaya Mert | 6:2, 6:1 |
26.11. 15:00 | Cungu Rrezart - Pjevcevic Petar | 6:1, 7:5 |
26.11. 16:30 | Cornea Victor Vlad - Donev Gabriel | 3:6, 7:6 (4), 3:6 |
27.11. 15:00 | Alkaya Mert - Pjevcevic Petar | 3:6, 3:6 |
27.11. 16:30 | Cornea Victor Vlad - Cungu Rrezart | 7:6 (3), 4:6 |
Time | Players | Result |
---|
Kovinic Danka
Marcinkevica Diana
Poznikhirenko Ganna
Curovic Tamara
Astakhova Daria
Lukas Tena
Zakharova Anastasia
Herdzelas Dea
Yashina Ekaterina
Cabaj Awad Jacqueline
Halbauer Elizabeth
Njiric Silvia
Radanovic Dejana
Mikulskyte Justina
Kazionova Ekaterina
Malesevic Tamara
Jandric Tea
Vukovic Draginja
Vasilescu Arina
Tatarus Gabriela Nicole
Joksovic Doroteja
Radakovic Laura
Katic Vlada
Bejenaru Karola
Drazic Mariana
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Poznikhirenko Ganna | 4 | 3 | 6:4 | 50:45 |
Kovinic Danka | 3 | 2 | 4:2 | 31:27 |
Marcinkevica Diana | 4 | 2 | 5:4 | 49:45 |
Curovic Tamara | 3 | 1 | 3:4 | 33:28 |
Astakhova Daria | 4 | 1 | 3:7 | 37:55 |
Time | Players | Result |
---|---|---|
30.11. 10:30 | Kovinic Danka - Marcinkevica Diana | 5:7, 2:6 |
30.11. 12:00 | Poznikhirenko Ganna - Curovic Tamara | 2:6, 6:4, 6:4 |
01.12. 10:30 | Kovinic Danka - Poznikhirenko Ganna | 6:4, 6:4 |
01.12. 13:30 | Astakhova Daria - Curovic Tamara | 1:6, 1:6 |
02.12. 09:00 | Marcinkevica Diana - Poznikhirenko Ganna | 6:7 (3), 2:6 |
02.12. 10:30 | Kovinic Danka - Astakhova Daria | 6:2, 6:4 |
03.12. 15:30 | Marcinkevica Diana - Astakhova Daria | 7:5, 3:6, 6:7 (5) |
03.12. 15:30 | Kovinic Danka - Curovic Tamara | |
04.12. 12:00 | Marcinkevica Diana - Curovic Tamara | 6:3, 6:4 |
04.12. 13:30 | Poznikhirenko Ganna - Astakhova Daria | 6:2, 3:6, 6:3 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Lukas Tena | 3 | 3 | 6:2 | 46:34 |
Yashina Ekaterina | 4 | 3 | 7:4 | 61:48 |
Zakharova Anastasia | 3 | 2 | 5:3 | 43:35 |
Cabaj Awad Jacqueline | 4 | 1 | 3:7 | 41:57 |
Herdzelas Dea | 4 | 0 | 3:8 | 43:60 |
Time | Players | Result |
---|---|---|
30.11. 09:00 | Lukas Tena - Zakharova Anastasia | |
30.11. 13:30 | Herdzelas Dea - Yashina Ekaterina | 6:7, 1:6 |
01.12. 09:00 | Lukas Tena - Herdzelas Dea | 6:3, 4:6, 6:2 |
01.12. 12:00 | Cabaj Awad Jacqueline - Yashina Ekaterina | 7:6 (4), 2:6, 1:6 |
02.12. 12:00 | Zakharova Anastasia - Herdzelas Dea | 4:6, 6:3, 6:3 |
02.12. 13:30 | Lukas Tena - Cabaj Awad Jacqueline | 6:3, 7:5 |
03.12. 09:00 | Lukas Tena - Yashina Ekaterina | 7:5, 4:6, 6:4 |
03.12. 10:30 | Zakharova Anastasia - Cabaj Awad Jacqueline | 6:3, 7:5 |
04.12. 09:00 | Herdzelas Dea - Cabaj Awad Jacqueline | 4:6, 6:3, 3:6 |
04.12. 10:30 | Zakharova Anastasia - Yashina Ekaterina | 6:2, 5:7, 3:6 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Radanovic Dejana | 3 | 2 | 5:3 | 40:27 |
Kazionova Ekaterina | 3 | 2 | 4:3 | 32:29 |
Halbauer Elizabeth | 3 | 1 | 3:4 | 26:32 |
Njiric Silvia | 3 | 1 | 3:5 | 31:41 |
Mikulskyte Justina | 0 | 0 | 0:0 | 0:0 |
Time | Players | Result |
---|---|---|
30.11. 13:30 | Halbauer Elizabeth - Njiric Silvia | 6:2, 6:4 |
30.11. 15:30 | Radanovic Dejana - Mikulskyte Justina | |
01.12. 13:30 | Radanovic Dejana - Njiric Silvia | 6:7 (3), 6:1, 2:6 |
01.12. 15:30 | Halbauer Elizabeth - Kazionova Ekaterina | 4:6, 2:6 |
02.12. 15:30 | Njiric Silvia - Mikulskyte Justina | |
02.12. 15:30 | Radanovic Dejana - Kazionova Ekaterina | 6:3, 6:2 |
03.12. 12:00 | Radanovic Dejana - Halbauer Elizabeth | 6:1, 2:6, 6:1 |
03.12. 13:30 | Kazionova Ekaterina - Mikulskyte Justina | |
04.12. 15:30 | Kazionova Ekaterina - Njiric Silvia | 3:6, 6:1, 6:4 |
04.12. 15:30 | Halbauer Elizabeth - Mikulskyte Justina |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Vasilescu Arina | 4 | 4 | 8:1 | 52:23 |
Malesevic Tamara | 3 | 2 | 4:3 | 34:28 |
Jandric Tea | 3 | 1 | 4:5 | 40:44 |
Vukovic Draginja | 1 | 0 | 0:2 | 2:12 |
Tatarus Gabriela Nicole | 3 | 0 | 1:6 | 19:40 |
Time | Players | Result |
---|---|---|
30.11. 12:00 | Malesevic Tamara - Jandric Tea | 6:3, 5:7, 6:3 |
30.11. 15:30 | Vukovic Draginja - Vasilescu Arina | 1:6, 1:6 |
01.12. 12:00 | Vasilescu Arina - Malesevic Tamara | 6:2, 6:3 |
01.12. 15:30 | Vukovic Draginja - Tatarus Gabriela Nicole | |
02.12. 12:00 | Tatarus Gabriela Nicole - Jandric Tea | 6:4, 3:6, 2:6 |
02.12. 12:00 | Vasilescu Arina - Tatarus Gabriela Nicole | 6:3, 6:2 |
02.12. 13:30 | Vukovic Draginja - Malesevic Tamara | |
03.12. 09:00 | Vukovic Draginja - Jandric Tea | |
04.12. 09:00 | Vasilescu Arina - Jandric Tea | 6:2, 4:6, 6:3 |
04.12. 12:00 | Malesevic Tamara - Tatarus Gabriela Nicole | 6:1, 6:2 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Katic Vlada | 4 | 3 | 7:3 | 55:42 |
Bejenaru Karola | 4 | 3 | 6:3 | 47:36 |
Joksovic Doroteja | 4 | 2 | 5:5 | 49:48 |
Drazic Mariana | 4 | 2 | 4:4 | 37:43 |
Radakovic Laura | 4 | 0 | 1:8 | 35:54 |
Time | Players | Result |
---|---|---|
30.11. 09:00 | Joksovic Doroteja - Radakovic Laura | 4:6, 6:3, 6:4 |
30.11. 10:30 | Katic Vlada - Bejenaru Karola | 6:1, 3:6, 3:6 |
01.12. 09:00 | Katic Vlada - Joksovic Doroteja | 6:7 (5), 6:4, 6:4 |
01.12. 10:30 | Drazic Mariana - Bejenaru Karola | 7:5, 7:5 |
02.12. 09:00 | Katic Vlada - Radakovic Laura | 6:4, 7:5 |
02.12. 10:30 | Drazic Mariana - Joksovic Doroteja | 3:6, 2:6 |
03.12. 10:30 | Katic Vlada - Drazic Mariana | 6:3, 6:2 |
03.12. 13:30 | Bejenaru Karola - Radakovic Laura | 6:3, 6:1 |
04.12. 10:30 | Drazic Mariana - Radakovic Laura | 6:3, 7:6 (4) |
04.12. 13:30 | Bejenaru Karola - Joksovic Doroteja | 6:2, 6:4 |
Time | Players | Result |
---|
Njiric Silvia
Bejenaru Karola
Zakharova Anastasia
Astakhova Daria
Halbauer Elizabeth
Radanovic Dejana
Vasilescu Arina
Marcinkevica Diana
Yashina Ekaterina
Cabaj Awad Jacqueline
Lukas Tena
Poznikhirenko Ganna
Kazionova Ekaterina
Katic Vlada
Curovic Tamara
Bondar Anna
Malesevic Tamara
Oliynykova Oleksandra
Drazic Mariana
Radakovic Laura
Tatarus Gabriela Nicole
Jandric Tea
Herdzelas Dea
Drahota Szabo Dorka
Joksovic Doroteja
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Zakharova Anastasia | 4 | 4 | 8:0 | 49:24 |
Njiric Silvia | 4 | 2 | 5:4 | 44:40 |
Halbauer Elizabeth | 4 | 2 | 4:4 | 42:39 |
Bejenaru Karola | 4 | 2 | 4:5 | 39:44 |
Astakhova Daria | 4 | 0 | 0:8 | 21:48 |
Time | Players | Result |
---|---|---|
07.12. 13:30 | Njiric Silvia - Bejenaru Karola | 6:4, 1:6, 6:7 (1) |
07.12. 13:30 | Zakharova Anastasia - Astakhova Daria | 6:3, 6:3 |
08.12. 13:30 | Halbauer Elizabeth - Astakhova Daria | 6:2, 6:4 |
08.12. 13:30 | Zakharova Anastasia - Njiric Silvia | 6:3, 6:3 |
09.12. 13:30 | Halbauer Elizabeth - Njiric Silvia | 3:6, 5:7 |
09.12. 13:30 | Zakharova Anastasia - Bejenaru Karola | 6:1, 6:2 |
10.12. 09:00 | Astakhova Daria - Njiric Silvia | 1:6, 2:6 |
10.12. 13:30 | Halbauer Elizabeth - Bejenaru Karola | 7:5, 6:2 |
11.12. 13:30 | Astakhova Daria - Bejenaru Karola | 2:6, 4:6 |
11.12. 13:30 | Zakharova Anastasia - Halbauer Elizabeth | 7:5, 6:4 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Yashina Ekaterina | 4 | 3 | 7:2 | 46:25 |
Radanovic Dejana | 4 | 3 | 7:3 | 50:35 |
Marcinkevica Diana | 4 | 3 | 6:3 | 42:31 |
Vasilescu Arina | 4 | 1 | 2:7 | 30:45 |
Cabaj Awad Jacqueline | 4 | 0 | 1:8 | 20:52 |
Time | Players | Result |
---|---|---|
07.12. 12:00 | Radanovic Dejana - Vasilescu Arina | 6:1, 6:4 |
07.12. 12:00 | Marcinkevica Diana - Yashina Ekaterina | 0:6, 2:6 |
08.12. 12:00 | Marcinkevica Diana - Cabaj Awad Jacqueline | 6:1, 6:3 |
08.12. 12:00 | Radanovic Dejana - Yashina Ekaterina | 6:1, 2:6, 6:3 |
09.12. 12:00 | Radanovic Dejana - Cabaj Awad Jacqueline | 6:3, 6:1 |
09.12. 12:00 | Yashina Ekaterina - Vasilescu Arina | 6:4, 6:2 |
10.12. 12:00 | Cabaj Awad Jacqueline - Yashina Ekaterina | 1:6, 2:6 |
10.12. 13:30 | Marcinkevica Diana - Vasilescu Arina | 6:3, 6:0 |
11.12. 09:00 | Cabaj Awad Jacqueline - Vasilescu Arina | 2:6, 6:4, 1:6 |
11.12. 10:30 | Radanovic Dejana - Marcinkevica Diana | 6:4, 3:6, 3:6 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
Kazionova Ekaterina | 4 | 3 | 7:2 | 46:35 |
Lukas Tena | 4 | 3 | 5:3 | 43:37 |
Poznikhirenko Ganna | 3 | 2 | 4:3 | 34:26 |
Curovic Tamara | 4 | 1 | 1:7 | 31:44 |
Katic Vlada | 3 | 0 | 2:4 | 24:36 |
Time | Players | Result |
---|---|---|
07.12. 09:00 | Lukas Tena - Poznikhirenko Ganna | 6:3, 6:4 |
07.12. 10:30 | Kazionova Ekaterina - Katic Vlada | 6:4, 6:2 |
08.12. 09:00 | Poznikhirenko Ganna - Kazionova Ekaterina | 3:6, 6:1, 6:3 |
08.12. 10:30 | Lukas Tena - Curovic Tamara | 6:4, 6:4 |
09.12. 09:00 | Lukas Tena - Kazionova Ekaterina | 4:6, 4:6 |
09.12. 10:30 | Curovic Tamara - Katic Vlada | 2:6, 6:2, 5:0 |
10.12. 10:30 | Lukas Tena - Katic Vlada | 6:4, 5:6 |
10.12. 12:00 | Poznikhirenko Ganna - Curovic Tamara | 6:2, 6:2 |
11.12. 12:00 | Poznikhirenko Ganna - Katic Vlada | |
11.12. 12:00 | Kazionova Ekaterina - Curovic Tamara | 6:4, 6:2 |
Player | Matches | Wins | Sets | |
---|---|---|---|---|
